<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketer in China &#187; Special</title>
	<atom:link href="http://www.riverho.com/category/web-business/special-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverho.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 09:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving Home</title>
		<link>http://www.riverho.com/moving-home/</link>
		<comments>http://www.riverho.com/moving-home/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:39:48 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=495</guid>
		<description><![CDATA[[update: done done done. you are now seeing the latest server]
I&#8217;ve been suffering from a local server company, called netfinity.  It goes down frequently, slow response, almost 22 sec access from states&#8230;etc.  I&#8217;ve had enough.
Please be patience when I move to a new home and I promise that this blog will get better, in both [...]]]></description>
			<content:encoded><![CDATA[<p>[update: done done done. you are now seeing the latest server]</p>
<p>I&#8217;ve been suffering from a local server company, called netfinity.  It goes down frequently, slow response, almost 22 sec access from states&#8230;etc.  I&#8217;ve had enough.</p>
<div class="wp-caption alignleft" style="width: 360px"><img title="New Home" src="http://www.ljhooker.com.au/cmsdata/images/internet/cms_4946df49948e9.jpg" alt="image credit: ljhooker.com.au" width="350" height="298" /><p class="wp-caption-text">image credit: ljhooker.com.au</p></div>
<p>Please be patience when I move to a new home and I promise that this blog will get better, in both speed and content.  One quick note,  I am changing the direction of this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/moving-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Social Media Marketing?</title>
		<link>http://www.riverho.com/what-are-the-benefits-of-social-media-marketing/</link>
		<comments>http://www.riverho.com/what-are-the-benefits-of-social-media-marketing/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:49:08 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=116</guid>
		<description><![CDATA[
There&#8217;s no argument about the trend about marketing over social networks (SNS).  This research shows all the benefits of social marketing.  It&#8217;s an interesting survey, especially 51% of them saying about the low cost benefit.  Well, the only argument here about the costing is: how do you measure by?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.snackfeed.com/plugin/thumbnails/c07e5b9d077bf2166f884e78704df541.png" alt="" /></p>
<p>There&#8217;s no argument about the trend about marketing over social networks (SNS).  This research shows all the benefits of social marketing.  It&#8217;s an interesting survey, especially 51% of them saying about the low cost benefit.  Well, the only argument here about the costing is: how do you measure by?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/what-are-the-benefits-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX</title>
		<link>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/</link>
		<comments>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 12:34:39 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photo sites]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=102</guid>
		<description><![CDATA[Huh? Facebook becomes number 1 of photo sharing, not even they have thought thru how to monetize the whole thing. Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX What I learn from the case of facebook is the power of usability.&#160; Myspace and flickr are the absolute first movers but the experience is far [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet;">Huh? </span><a style="font-family: Trebuchet;" href="http://www.facebook.com">Facebook</a><span style="font-family: Trebuchet;"> becomes number 1 of photo sharing, not even they have thought thru how to monetize the whole thing. </span><br style="font-family: Trebuchet;" /><a style="font-family: Trebuchet;" href="http://www.marketingvox.com/facebook-becomes-largest-online-photo-storage-site-041509/?camp=newsletter&amp;src=mv&amp;type=textlink"><img src="http://www.marketingvox.com/wp/wp-content/uploads/2008/10/facebook-photo-albums.thumbnail.jpg" style="margin: 10px 10px 0pt 0pt; float: left;" title="facebook becomes largest online photo sharing site" alt="photo sharing site" />Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX</a> <br style="font-family: Trebuchet;" /><br style="font-family: Trebuchet;" /><span style="font-family: Trebuchet;">What I learn from the case of facebook is the power of usability.&nbsp; Myspace and flickr are the absolute first movers but the experience is far from satisfied.&nbsp; No matter you talk about album, upload method(sophisticated? who cares!!), big storage or tag, these functions never come close to your life.&nbsp; Facebook has captured the most important thing in photo sharing: multiple way communications.&nbsp; Be more precise, it enable you comment on other&#8217;s photos at ease.&nbsp; You know all photos that shared inside your circle, you know what other people comment your photo, you can even comment on your friend&#8217;s friends photos (this never happened in other community).&nbsp; Sneak view is interesting enough to encourage users to share over facebook. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search box in Google SERP</title>
		<link>http://www.riverho.com/wiki-google-search-www_google_com_search_qwikiieutf-8oeutf-8aqtpng/</link>
		<comments>http://www.riverho.com/wiki-google-search-www_google_com_search_qwikiieutf-8oeutf-8aqtpng/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:11:26 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=98</guid>
		<description><![CDATA[Search box in Google SERP? why? It doesn&#8217;t make sense to me.?? If you try, it will display one more SERP.?? It wastes me one more click to see the right thing&#8230; who did that? 
enlarge
]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.flickr.com/photos/42442262@N00/2948584986/"><p>Search box in Google SERP? why? It doesn&#8217;t make sense to me.?? If you try, it will display one more SERP.?? It wastes me one more click to see the right thing&#8230; who did that?<a title="wiki - Google Search' - www_google_com_search_q=wiki&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t.png" href="http://www.flickr.com/photos/42442262@N00/2948584986/"> <img src="http://static.flickr.com/3007/2948584986_ceea79bf09_m.jpg" border="0" alt="" /></a></p></blockquote>
<p class="citation"><cite><a href="http://www.flickr.com/photos/42442262@N00/2948584986/">enlarge</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/wiki-google-search-www_google_com_search_qwikiieutf-8oeutf-8aqtpng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Search Engine Performance: How does Cuil Stack Up</title>
		<link>http://www.riverho.com/comparing-search-engine-performance-how-does-cuil-stack-up/</link>
		<comments>http://www.riverho.com/comparing-search-engine-performance-how-does-cuil-stack-up/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 06:03:11 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Web Business]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=86</guid>
		<description><![CDATA[Rand did a great job on comparing Cuil the search engine and rest in market.  In layout section, I am interested in Cuil using the three columns and giving out more space to contain more result.   First, this is out of box thinking, but I doubt how effective when they come to [...]]]></description>
			<content:encoded><![CDATA[<p>Rand did a great job on comparing Cuil the search engine and rest in market.  In layout section, I am interested in Cuil using the three columns and giving out more space to contain more result.   First, this is out of box thinking, but I doubt how effective when they come to optimize and arrange more related topics in one page.  Check this out!</p>
<p><a href="http://www.seomoz.org/blog/comparing-search-engine-performance-how-does-cuill-stack-up-to-google-yahoo-live-ask">read more</a> | <a href="http://digg.com/tech_news/Comparing_Search_Engine_Performance_How_does_Cuil_Stack_Up">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/comparing-search-engine-performance-how-does-cuil-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
