<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketer in China</title>
	<atom:link href="http://www.riverho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverho.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 02:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shared Items &#8211; February 24, 2010</title>
		<link>http://www.riverho.com/shared-items-february-24-2010/</link>
		<comments>http://www.riverho.com/shared-items-february-24-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:19:40 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-february-24-2010/</guid>
		<description><![CDATA[
What Should Twitter Ads Look Like?  And Will You Really Love Them?
February 23, 2010 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/whE-sPffXYs/">What Should Twitter Ads Look Like?  And Will You Really Love Them?</a></li>
<p>February 23, 2010 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-february-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 19, 2010</title>
		<link>http://www.riverho.com/shared-items-february-19-2010/</link>
		<comments>http://www.riverho.com/shared-items-february-19-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:03:48 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-february-19-2010/</guid>
		<description><![CDATA[
Scaling Your Video Marketing Efforts
February 18, 2010 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.adotas.com/2010/02/scaling-your-video-marketing-efforts/">Scaling Your Video Marketing Efforts</a></li>
<p>February 18, 2010 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Support Live Traffic Info</title>
		<link>http://www.riverho.com/google-maps-support-live-traffic-info/</link>
		<comments>http://www.riverho.com/google-maps-support-live-traffic-info/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:42:36 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Web Business]]></category>

		<guid isPermaLink="false">http://www.riverho.com/google-maps-support-live-traffic-info/</guid>
		<description><![CDATA[
 
 
 
  Google Maps
  
  Originally uploaded by riverho.
 

This is an amazing good reference for people who live in metropolitan.  You can forecast the way you head to and select the smartest way to reach your destination.  Cool.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/riverho/4284580142/" title="photo sharing"><img src="http://farm5.static.flickr.com/4025/4284580142_d03a48e599_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/riverho/4284580142/">Google Maps</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/riverho/">riverho</a>.<br />
 </span>
</div>
<p>This is an amazing good reference for people who live in metropolitan.  You can forecast the way you head to and select the smartest way to reach your destination.  Cool.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/google-maps-support-live-traffic-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; October 24, 2009</title>
		<link>http://www.riverho.com/shared-items-october-24-2009/</link>
		<comments>http://www.riverho.com/shared-items-october-24-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:10:38 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-october-24-2009/</guid>
		<description><![CDATA[
Japan&#8217;s Windows 7 Whopper Is Real, and It&#8217;s Horrifying [Windows 7]
October 23, 2009
高科技 摄像头也能当翻译
October 23, 2009
Social Media: The Need For Measurement
October 23, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/VaQymCl-Ck8/japans-windows-7-whopper-is-real-and-its-horrifying">Japan&#8217;s Windows 7 Whopper Is Real, and It&#8217;s Horrifying [Windows 7]</a></li>
<p>October 23, 2009
<li><a href="http://www.evolife.cn/?p=37493">高科技 摄像头也能当翻译</a></li>
<p>October 23, 2009
<li><a href="http://www.seobook.com/social-media-marketing-measurement">Social Media: The Need For Measurement</a></li>
<p>October 23, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-october-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; October 23, 2009</title>
		<link>http://www.riverho.com/shared-items-october-23-2009/</link>
		<comments>http://www.riverho.com/shared-items-october-23-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:17:09 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-october-23-2009/</guid>
		<description><![CDATA[
Full Circle In Sight As Inventor Of The World Wide Web Signs Up For Twitter
October 23, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/Nwht260Xq8U/">Full Circle In Sight As Inventor Of The World Wide Web Signs Up For Twitter</a></li>
<p>October 23, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-october-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; October 7, 2009</title>
		<link>http://www.riverho.com/shared-items-october-7-2009/</link>
		<comments>http://www.riverho.com/shared-items-october-7-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:03:14 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-october-7-2009/</guid>
		<description><![CDATA[
HOW TO: Manage a Facebook Group
October 7, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://mashable.com/2009/10/07/facebook-groups/">HOW TO: Manage a Facebook Group</a></li>
<p>October 7, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-october-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; September 16, 2009</title>
		<link>http://www.riverho.com/shared-items-september-16-2009/</link>
		<comments>http://www.riverho.com/shared-items-september-16-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:33:10 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-september-16-2009/</guid>
		<description><![CDATA[
HOW TO: Share Files From Your Hard Drive to Twitter and Facebook
September 16, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://mashable.com/2009/09/16/share-local-files/">HOW TO: Share Files From Your Hard Drive to Twitter and Facebook</a></li>
<p>September 16, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-september-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good program! by ocean park</title>
		<link>http://www.riverho.com/good-program-by-ocean-park/</link>
		<comments>http://www.riverho.com/good-program-by-ocean-park/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:41:53 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=2919</guid>
		<description><![CDATA[
http://www.pvideo.com.hk/oceanpark/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pvideo.com.hk/oceanpark/"></p>
<p>http://www.pvideo.com.hk/oceanpark/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/good-program-by-ocean-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; August 27, 2009</title>
		<link>http://www.riverho.com/shared-items-august-27-2009/</link>
		<comments>http://www.riverho.com/shared-items-august-27-2009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:07:50 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-august-27-2009/</guid>
		<description><![CDATA[
A Few Things People Miss On SEO Sites
August 25, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.jonwaraas.com/a-few-things-people-miss-on-seo-sites/">A Few Things People Miss On SEO Sites</a></li>
<p>August 25, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-august-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; August 15, 2009</title>
		<link>http://www.riverho.com/shared-items-august-15-2009/</link>
		<comments>http://www.riverho.com/shared-items-august-15-2009/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:00:05 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Experts Say]]></category>

		<guid isPermaLink="false">http://www.riverho.com/shared-items-august-15-2009/</guid>
		<description><![CDATA[
Google Moves Sponsored Links Closer to Organic Results
August 14, 2009 
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://feedproxy.google.com/~r/efficient-frontier/~3/NkZo-6Zoao4/google-moves-sponsored-links-closer-to-organic-results.html">Google Moves Sponsored Links Closer to Organic Results</a></li>
<p>August 14, 2009 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/shared-items-august-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
