<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketer in China &#187; photo sites</title>
	<atom:link href="http://www.riverho.com/tag/photo-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverho.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 09:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX</title>
		<link>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/</link>
		<comments>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 12:34:39 +0000</pubDate>
		<dc:creator>River Ho</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photo sites]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.riverho.com/?p=102</guid>
		<description><![CDATA[Huh? Facebook becomes number 1 of photo sharing, not even they have thought thru how to monetize the whole thing. Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX What I learn from the case of facebook is the power of usability.&#160; Myspace and flickr are the absolute first movers but the experience is far [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet;">Huh? </span><a style="font-family: Trebuchet;" href="http://www.facebook.com">Facebook</a><span style="font-family: Trebuchet;"> becomes number 1 of photo sharing, not even they have thought thru how to monetize the whole thing. </span><br style="font-family: Trebuchet;" /><a style="font-family: Trebuchet;" href="http://www.marketingvox.com/facebook-becomes-largest-online-photo-storage-site-041509/?camp=newsletter&amp;src=mv&amp;type=textlink"><img src="http://www.marketingvox.com/wp/wp-content/uploads/2008/10/facebook-photo-albums.thumbnail.jpg" style="margin: 10px 10px 0pt 0pt; float: left;" title="facebook becomes largest online photo sharing site" alt="photo sharing site" />Facebook Becomes Largest Online Photo Storage Site &#8211; MarketingVOX</a> <br style="font-family: Trebuchet;" /><br style="font-family: Trebuchet;" /><span style="font-family: Trebuchet;">What I learn from the case of facebook is the power of usability.&nbsp; Myspace and flickr are the absolute first movers but the experience is far from satisfied.&nbsp; No matter you talk about album, upload method(sophisticated? who cares!!), big storage or tag, these functions never come close to your life.&nbsp; Facebook has captured the most important thing in photo sharing: multiple way communications.&nbsp; Be more precise, it enable you comment on other&#8217;s photos at ease.&nbsp; You know all photos that shared inside your circle, you know what other people comment your photo, you can even comment on your friend&#8217;s friends photos (this never happened in other community).&nbsp; Sneak view is interesting enough to encourage users to share over facebook. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverho.com/facebook-becomes-largest-online-photo-storage-site-marketingvox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
